CA science Standard | Unit | Topic | Standard number | Standard letter |
---|---|---|---|---|
Earth Science:1.a | Earth Science | Earths Place in the Universe | 1. Astronomy and planetary exploration reveal the structure, scale, and change of the solar system over time. As a basis for understanding this concept, students know: | a. how the differences and similarities among the sun, the terrestrial planets, and the gas planets may have been established during the formation of the solar system. |
Earth Science:1.b | Earth Science | Earths Place in the Universe | 1. Astronomy and planetary exploration reveal the structure, scale, and change of the solar system over time. As a basis for understanding this concept, students know: | b. evidence from Earth and moon rocks for the solar systems formation from a nebular cloud of dust and gas approximately 4.6 billion years ago. |
Earth Science:1.c | Earth Science | Earths Place in the Universe | 1. Astronomy and planetary exploration reveal the structure, scale, and change of the solar system over time. As a basis for understanding this concept, students know: | c. evidence from geological studies of the Earth and other planets that the early Earth was very different from today. |
Earth Science:1.d | Earth Science | Earths Place in the Universe | 1. Astronomy and planetary exploration reveal the structure, scale, and change of the solar system over time. As a basis for understanding this concept, students know: | d. evidence that the planets are much closer than the stars. |
Earth Science:1.e | Earth Science | Earths Place in the Universe | 1. Astronomy and planetary exploration reveal the structure, scale, and change of the solar system over time. As a basis for understanding this concept, students know: | e. the sun is a typical star and is powered by nuclear reactions, primarily the fusion of hydrogen to form helium. |
Earth Science:1.f | Earth Science | Earths Place in the Universe | 1. Astronomy and planetary exploration reveal the structure, scale, and change of the solar system over time. As a basis for understanding this concept, students know: | f. evidence for the dramatic effects of asteroid impacts in shaping the surface of planets and their moons, and in mass extinctions of life on Earth. |
Earth Science:1.g | Earth Science | Earths Place in the Universe | 1. Astronomy and planetary exploration reveal the structure, scale, and change of the solar system over time. As a basis for understanding this concept, students know: | g.* evidence for the existence of planets orbiting other stars. |
Earth Science:2.a | Earth Science | Earths Place in the Universe | 2. Earth-based and space-based astronomy reveals the structure, scale, and change over time of stars, galaxies and the universe. As a basis for understanding this concept, students know: | a. the solar system is located in an outer edge of the disc-shaped Milky Way galaxy which spans 100,000 light years. |
Earth Science:2.b | Earth Science | Earths Place in the Universe | 2. Earth-based and space-based astronomy reveals the structure, scale, and change over time of stars, galaxies and the universe. As a basis for understanding this concept, students know: | b. galaxies are made of billions of stars and form most of the visible mass of the universe. |
Earth Science:2.c | Earth Science | Earths Place in the Universe | 2. Earth-based and space-based astronomy reveals the structure, scale, and change over time of stars, galaxies and the universe. As a basis for understanding this concept, students know: | c. evidence that all elements with an atomic number greater than that of Lithium have been formed by nuclear fusion in stars. |
Earth Science:2.d | Earth Science | Earths Place in the Universe | 2. Earth-based and space-based astronomy reveals the structure, scale, and change over time of stars, galaxies and the universe. As a basis for understanding this concept, students know: | d. stars differ in their life cycles, and visual, radio, and X-ray telescopes collect data that reveal these differences. |
Earth Science:2.e | Earth Science | Earths Place in the Universe | 2. Earth-based and space-based astronomy reveals the structure, scale, and change over time of stars, galaxies and the universe. As a basis for understanding this concept, students know: | e.* accelerators boost subatomic particles to energy levels that simulate conditions in the stars and in early history of the universe before stars formed. |
Earth Science:2.f | Earth Science | Earths Place in the Universe | 2. Earth-based and space-based astronomy reveals the structure, scale, and change over time of stars, galaxies and the universe. As a basis for understanding this concept, students know: | f.* evidence that the color, brightness and evolution of a star are determined by a balance between gravitational collapse and nuclear fusion. |
Earth Science:2.g | Earth Science | Earths Place in the Universe | 2. Earth-based and space-based astronomy reveals the structure, scale, and change over time of stars, galaxies and the universe. As a basis for understanding this concept, students know: | g.* how the red-shift from distant galaxies and the cosmic background radiation provide evidence for the "big bang" model that suggests that the universe has been expanding for 10 to 20 billion years. |
08/01/2004 - 09/01/2004 10/01/2004 - 11/01/2004 11/01/2004 - 12/01/2004 12/01/2004 - 01/01/2005 01/01/2005 - 02/01/2005 02/01/2005 - 03/01/2005 03/01/2005 - 04/01/2005 04/01/2005 - 05/01/2005 05/01/2005 - 06/01/2005 06/01/2005 - 07/01/2005 07/01/2005 - 08/01/2005 08/01/2005 - 09/01/2005 09/01/2005 - 10/01/2005 10/01/2005 - 11/01/2005 11/01/2005 - 12/01/2005 12/01/2005 - 01/01/2006 01/01/2006 - 02/01/2006 02/01/2006 - 03/01/2006 03/01/2006 - 04/01/2006 04/01/2006 - 05/01/2006 05/01/2006 - 06/01/2006 06/01/2006 - 07/01/2006 07/01/2006 - 08/01/2006 08/01/2006 - 09/01/2006 09/01/2006 - 10/01/2006 10/01/2006 - 11/01/2006 11/01/2006 - 12/01/2006 12/01/2006 - 01/01/2007 01/01/2007 - 02/01/2007 02/01/2007 - 03/01/2007 03/01/2007 - 04/01/2007 04/01/2007 - 05/01/2007 05/01/2007 - 06/01/2007 06/01/2007 - 07/01/2007 07/01/2007 - 08/01/2007 08/01/2007 - 09/01/2007 11/01/2007 - 12/01/2007 12/01/2007 - 01/01/2008 01/01/2008 - 02/01/2008 02/01/2008 - 03/01/2008